1930 | 1931 | 1932 - 1935 | 1936 - 1937, 1939 | 1940 | |
Maltby, Alice | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Maltby, Tom William OR Tom W | R O | R O | R O | R O | R O |
Polling District | A | R | A | A | A |
Address | 9 Green Road | 34 Valley Street | 12 Ellison Fold | 65 Browgate | 8 Rocklands Place |
Ward | Baildon West | Baildon North | Baildon West | Baildon North | |
Parliamentary Constituency | Shipley |
Source: ancestry.co.uk West Yorkshire, England, Electoral Registers, 1840-1962